Find Your Fit
SIZE CHART FOR KIDS
SIZE | LENGTH | CHEST | SUGGESTED HEIGHT |
---|---|---|---|
100 | 38 | 31 | 85–95 |
110 | 43 | 32 | 100–110 |
120 | 47 | 35 | 115–120 |
130 | 51 | 38 | 125–130 |
140 | 56 | 41 | 135–140 |
150 | 60 | 44 | 140–145 |
SIZE CHART FOR ADULTS (UNISEX)
SIZE | LENGTH | SHOULDER | CHEST | SUGGESTED WEIGHT | SUGGESTED HEIGHT |
---|---|---|---|---|---|
S | 64 | 41 | 94 | 45–55 | 155–160 |
M | 66 | 42 | 96 | 52–60 | 160–165 |
L | 68 | 43 | 98 | 60–65 | 165–170 |
XL | 70 | 44 | 102 | 62–70 | 170–175 |
2XL | 72 | 45 | 106 | 70–77 | 175–180 |
3XL | 74 | 47 | 110 | 75–85 | 180–185 |
*Note:
- The measurements are in cm and kg
- The actual measurents may vary 1-3cm
- If you're unsure you can consider ordering one size larger, kids do grow very fast (:
- The suggested height and weight on a T-shirt size chart are approximate guidelines to help customers choose the right size. It gives a general idea of which size might fit best based on those measurements. However, personal preferences and body shapes can vary
- Material may shrink a little after a few wash and dry